regional representatives
| Region | Name | Address | Contact No |  | 
| Western Victoria | David Weel | 311 Crescent Rd, Simpson 3266 | 0428 309 181 | |
| Northern Victoria | Phil Daniel | 
 | 0437 276 268 | |
| Gippsland | Justin Johnston | 198 Montgomery Rd, Bundalaguah, 3851 | 0428 871 828 | 
East Gippsland
| Title | Name | Contact No |  | 
| President | Justin Johnston | 0428 871 828 | |
| Secretary | Amy Stringer | 0427 777 349 | 
North East
| Title | Name | Address | Contact No |  | |
| President | Brendan Glass | 1620 Gundowring Rd, Gundowring 3691 | 0427 842 433 | ||
| Vice President | James Hill | 278 Bluff Falls Road, Cudgewa, 3705 | 0428 774 392 | ||
| Secretary/Treasurer | Elise Hill | 4726 Kiewa Valley Highway, Dederang, 3691 | 
 | bluffglen@gmail.com | 
North West
| Title | Name | Contact No |  | 
| President | Ross Gordon | 0427 562 169 | |
| Vice President | Emmalea Wishart | 0447 749 794 | |
| Junior Vice President | Emily Robins | 0488 171 379 | |
| Secretary | Clare Modra | 0419 200 981 | |
| Treasurer | Hannah Dee | 0417 765 944 | hannahjd2002@gmail.com | 
| Member Advisory Committee Representative | Brent Mitchell | 0428 155 495 | mitchkim@mitchholsteins.com.au | 
| Assistant Secretary, Newsletter Editor & Publicity Officer | April Anderson | 0407 881 031 | pril1979@hotmail.com | 
| Points Recorder | Hannah Dee | ||
| OFC Coordinator | Jon Holland | ||
| Show & Sale Committee - Executive Members | Shane Railton, Emmalea Wishart, Clare Modra, Hannah Dee, Jon Holland | ||
| Show & Sale Committee Representatives | April Anderson, Kiara Robins, Adam Dee, Georgia Sieben, Brad Somerville, Emily Robins, Astre Modra, Brent Mitchell, Bill Morgan, Mark Dee, Colin Dee | ||
| Youth Coordinator | Georgia Sieben | ||
Northern
| Title | Name | Contact No |  | 
| President | Scott Somerville | 0408 846 221 | |
| Senior Vice President | Phil Daniel | 0437 276 268 | pjsjdan@activ8.net.au | 
| Junior Vice President | Tammy Stone | 0457 085 274 | |
| Secretary | Bec Fisher | 0429 576 761 | |
| Treasurer | Mikaela Daniel | 0429 663 399 | pjsjdan@activ8.net.au | 
| Member Advisory Committee Rep | Greg Anderson Simon Tognola | 0437 695 866 0413 059 682 | |
| General Committee | Greg Anderson, Renee Anderson, Chris Collins, Ross Easterbrook, Jayke Fisher, Geoff Horrocks, Danielle Knoepfli, Katie MacDonald, Adam Ross, Colin Stone & Simon Tognola | ||
| Youth Committee | Mikaela Daniel, Sienna Ross & Tammy Stone | ||
South-West Riverina
| Title | Name | Address | Contact No |  | 
| Caretaker President | Lawrie Flanagan | 
 | 0418 570 773 | |
| Secretary | 
 | 
 | 
 | 
 | 
| Treasurer | Cathy Chesworth | Fullers Rd Tocumwal 2714 | 03 5883 9256 | 
South Gippsland
| Title | Name | Address | Contact No |  | 
| President | Mitchell Jones | 45 Cargeegs Rd, Foster, VIC 3960 | 0419 388 877 | |
| Secretary | Tamara Loughridge | 1085 Mt Lyall Rd, Nyora, VIC 3987 | 0438 369 065 | |
| Treasurer | Andrew Mackie | 100 Armstrongs Rd, Meeniyan, VIC 3956 | 0419 595 932 | 
West Gippsland
| Title | Name | Contact No |  | 
| President | Mat Robertson | 0438 290 489 | |
| Secretary/Treasurer | Toria Patten | 0427 451 486 | 
Western Districts
| Title | Name | Contact No |  | 
| President | Bryan Dickson | 0407 498 821 | |
| Vice President | Rhys Jansen van Beek | 0427 411 278 | |
| Secretary | Ellie Thomas | elliepeta92@hotmail.com | |
| Junior Vice President | Willy McKay | 0438 998 740 | 
 | 
| Treasurer | Jacqui Suares | 0408 339 466 | 





