Genomic Testing
Genomics helps breeders identify animals in their herd that have the greatest genetic potential and testing can identify and develop important traits such as longevity and fertility.
Genomic test results can be confidently used to make better breeding decisions to match breeding goals.
Holstein Australia helps facilitate genomic testing for Holstein cows and bulls.
Latest Genomic Results
Every week Holstein Australia publishes two lists of genomically tested registered females, one being the best females with a first genomic breeding value, the other being the top list of all genomic tested females. You can download details of the most recent top 10 animals below.
Genomic Breeding Values
Australian genomic breeding values, ABV(g)s, are supplied for each sample that is submitted for testing. Breeders can also choose to receive overseas genomic breeding values to give them additional information about their females. This is not available for males.
- Canadian genomic breeding values (GLPI)
- US genomic breeding values (TPI(g))
Please note that two samples and two tests may be required to get BOTH a US and a Canadian result.
Genomic testing application form
Process and Timing
Breeders wishing to receive genomic breeding values are required to supply Holstein Australia with:
- Herd book and National IDs of animals to be tested
- Hair or ear notch samples of the animals to be tested
- Are foreign genomic breeding values required: GLPI or TPI(g)
Sample submission and Breeding Value release dates for current year
| Samples To HA | ABV(g) Release to Owners | Run Type |
|---|---|---|
| 09 February 2026 | 24 March 2026 | Routine |
| 16 February 2026 | 31 March 2026 | Routine |
| 23 February 2026 | 08 April 2026 | Public |
| 10 March 2026 | 21 April 2026 | Routine |
| 16 March 2026 | 28 April 2026 | Routine |
| 23 March 2026 | 05 May 2026 | Routine |
| 30 March 2026 | 12 May 2026 | Routine |
| 04 April 2026 | 19 May 2026 | Routine |
| 13 April 2026 | 26 May 2026 | Routine |
| 20 April 2026 | 02 June 2026 | Routine |
| 27 April 2026 | 10 June 2026 | Routine |
| 04 May 2026 | 16 June 2026 | Routine |
| 11 May 2026 | 23 June 2026 | Routine |
| 18 May 2026 | 30 June 2026 | Routine |
| 25 May 2026 | 07 July 2026 | Routine |
| 01 June 2026 | 14 July 2026 | Routine |
| 15 June 2026 | 28 July 2026 | Routine |
| 22 June 2026 | 04 August 2026 | Routine |
| 29 June 2026 | 11 August 2026 | Public |
| 13 July 2026 | 25 August 2026 | Routine |
| 20 July 2026 | 01 September 2026 | Routine |
| 27 July 2026 | 08 September 2026 | Routine |
| 03 August 2026 | 15 September 2026 | Routine |
| 10 August 2026 | 22 September 2026 | Routine |
| 17 August 2026 | 29 September 2026 | Routine |
| 24 August 2026 | 06 October 2026 | Routine |
| 31 August 2026 | 13 October 2026 | Routine |
| 07 September 2026 | 20 October 2026 | Routine |
| 14 September 2026 | 27 October 2026 | Routine |
| 21 September 2026 | 04 November 2026 | Routine |
| 05 October 2026 | 17 November 2026 | Routine |
| 12 October 2026 | 24 November 2026 | Routine |
| 19 October 2026 | 01 December 2026 | Public |
| 02 November 2026 | 15 December 2026 | Routine |
Samples received by the required date will be released to owners on the early release date. All animals will be released publicly on the public ABV(g) release date.
Pricing
For each of the respective options and includes GST:
| Low Density | ||||
|---|---|---|---|---|
| Cows | Bulls | |||
| ABV(g) | $55.00 | $66.00 | ||
| ABV(g) + TPI(g) | $77.00 | $396.00 | ||
| ABV(g) + TPI(g) + GLPI | $77.00 | N/A | ||
*Note: For TPI the price listed is for bulls tested under 15 months. Bulls over this age cost more to test. ABV(g) testing includes registration.
Genomic Recessive Testing
| With Genomic Breeding Value | |
| CVM | $48.40 |
| A2 Protein | $7.70 |
| Brachyspina | $27.50 |
| Polled | $33.00 |
| Red Carrier | $16.50 |

